Programme Schedule

| TIME | SUNDAY 23 | MONDAY 24 | TUESDAY 25 | WEDNESDAY 26 | |
|---|---|---|---|---|---|
| 08:00 - 08:30 | Registration (open all day) | ||||
| 08:30 - 08:45 | |||||
| 08:45 - 09:00 | Prof Sir David MacMillan Micromapping: A chemical approach to biological insights and therapeutic intervention | Prof Sir Adrian Bird Towards genetic therapies for Rett syndrome | Dr Marinna Madrid An AI- and Laser-based Biomanufacturing Platform to Scale Production of Personalized Regenerative Cell Therapies | ||
| 09:00 - 09:30 | |||||
| 09:30 - 10:00 | Innovate or Die – New Technologies | Innovate or Die – New Technologies | Poster Flashes Top 10 | ||
| 10:00 - 10:30 | Morning Refreshment Break, Networking & Industry Educational Sessions | Morning Refreshment Break, Networking & Industry Educational Sessions | ESACT General Assembly | Morning Refreshment Break, Networking & Industry Educational Sessions | |
| 10:30 - 11:00 | |||||
| 11:00 - 11:15 | Academic Workshops | Cells as Factories and Therapies | From Big Data to Better Cells and Processes | ||
| 11:15 - 11:30 | Product Quality – Relevance and Assessment | ||||
| 11:30 - 12:00 | |||||
| 12:00 - 12:30 | |||||
| 12:30 - 12:45 | Lunch, Networking & Connect by ESACT Frontiers | Lunch, Networking & Industry Educational Sessions | Lunch, Networking & Industry Educational Sessions | ||
| 12:45 - 13:00 | Lunch, Networking & Industry Educational Sessions | ||||
| 13:00 - 13:30 | |||||
| 13:30 - 14:00 | Sponsored Workshops | ||||
| 14:00 - 14:15 | Transitioning from development to manufacture | ||||
| 14:15 - 14:30 | Poster Session 1 | ||||
| 14:30 - 15:00 | Poster Session 3 | ||||
| 15:00 - 15:30 | Academic Workshops | ||||
| 15:30 - 15:45 | Prof Alois Jungbauer Environmental Footprint of Biomanufacturing: strategies for sustainability | ||||
| 15:45 - 16:00 | Product Quality – Relevance and Assessment | ||||
| 16:00 - 16:15 | Cells as Factories and Therapies | ||||
| 16:15 - 16:30 | Closing Ceremony Awards | ||||
| 16:30 - 16:45 | Networking | ||||
| 16:45 - 17:00 | |||||
| 17:00 - 17:15 | Opening Session & ESACT Innovation Award Lecture | ||||
| 17:15 - 17:30 | Afternoon Refreshment Break, Networking & Industry Educational Sessions | ||||
| 17:30 - 18:00 | Networking Activity | ||||
| 18:00 - 18:30 | Transitioning from Development to Manufacture | ||||
| 18:30 - 19:00 | Prof Charlie Gourley Impact of biological therapeutics: perspective of the cancer clinician and the cancer patient | ||||
| 19:00 - 19:15 | ESACT 2024 Congress Dinner | ||||
| 19:15 - 19:30 | Exhibitors Reception | ||||
| 19:30 - 20:00 | Poster Session 2 & Networking | ||||
| 20:00 - 20:30 | Dinner at Conference Venue | ||||
| 20:30 - 21:00 | |||||
| 21:00 - 21:30 | Pub Quiz | ||||
| 21:30 - 22:00 | |||||
| 22:00 - 22:30 | |||||
| 22:30 - 23:00 | |||||
| 23:00 - 23:30 | |||||
| 23:30 - 00:00 | |||||
ESACT 2024 BEGINS






